<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy an Apple Put today based on a technical reversal</title>
	<atom:link href="http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Sat, 22 Jan 2011 18:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apple Trade Redo</title>
		<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/comment-page-1/#comment-</link>
		<dc:creator>Apple Trade Redo</dc:creator>
		<pubDate>Thu, 17 May 2007 01:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/#comment-</guid>
		<description>[...] time ago I told my readers I would buy an Apple put based on a technical reversal and overall weakness in the stock. That trade went sour. I bought too early before I had [...]</description>
		<content:encoded><![CDATA[<p>[...] time ago I told my readers I would buy an Apple put based on a technical reversal and overall weakness in the stock. That trade went sour. I bought too early before I had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Wed, 16 May 2007 18:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/#comment-</guid>
		<description>I highly recommend using stop limits to limit your losses for those rare times you are wrong.  Preservation of capital is of utmost importance.</description>
		<content:encoded><![CDATA[<p>I highly recommend using stop limits to limit your losses for those rare times you are wrong.  Preservation of capital is of utmost importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Wed, 16 May 2007 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/#comment-</guid>
		<description>I was too early on the trade.  I jumped at the confirmation today and made some series money in 1 1/2 hrs. I updated the blog accordingly.

&lt;a href=&quot;http://www.daxdesai.com/2007/05/16/apple-trade-redo/&quot; rel=&quot;nofollow&quot;&gt;Apple Trade Redo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was too early on the trade.  I jumped at the confirmation today and made some series money in 1 1/2 hrs. I updated the blog accordingly.</p>
<p><a href="http://www.daxdesai.com/2007/05/16/apple-trade-redo/" rel="nofollow">Apple Trade Redo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q at $1 Million to My Name</title>
		<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/comment-page-1/#comment-</link>
		<dc:creator>Q at $1 Million to My Name</dc:creator>
		<pubDate>Thu, 10 May 2007 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/#comment-</guid>
		<description>This is awesome, thanks!</description>
		<content:encoded><![CDATA[<p>This is awesome, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Thu, 10 May 2007 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/#comment-</guid>
		<description>I don&#039;t think it has formed a new support level.  If it drops it has a ways to go.  Also I may have gotten in on my put a little too early.  Based on RSI indicators, the stock should see some strong resistance and correct.  I&#039;m not saying it will hit $95, but sub-$100 is not out of the question.

That being said, I have a feeling I am about to eat crow on this one.  With the Apple iPhone coming out and the buzz that will be coming I may have chosen the wrong stock to short.   

In options trading you only need to be right maybe 60-70% of the time on a consistant basis to make money.  My last options play on Apple was on earnings.  I made a killing.  

http://www.daxdesai.com/2007/04/26/stock-pick-aapl-update-wrapping-up-the-trade/</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it has formed a new support level.  If it drops it has a ways to go.  Also I may have gotten in on my put a little too early.  Based on RSI indicators, the stock should see some strong resistance and correct.  I&#8217;m not saying it will hit $95, but sub-$100 is not out of the question.</p>
<p>That being said, I have a feeling I am about to eat crow on this one.  With the Apple iPhone coming out and the buzz that will be coming I may have chosen the wrong stock to short.   </p>
<p>In options trading you only need to be right maybe 60-70% of the time on a consistant basis to make money.  My last options play on Apple was on earnings.  I made a killing.  </p>
<p><a href="http://www.daxdesai.com/2007/04/26/stock-pick-aapl-update-wrapping-up-the-trade/" rel="nofollow">http://www.daxdesai.com/2007/04/26/stock-pick-aapl-update-wrapping-up-the-trade/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Thu, 10 May 2007 14:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/#comment-</guid>
		<description>Go to www.888options.com

It is an excellent non-profit resource to learn more about options.  Click on &quot;Online Classes&quot;.  They have many online classes from basic to advanced.

Good Luck and always feel free to ask questions on this site.</description>
		<content:encoded><![CDATA[<p>Go to <a href="http://www.888options.com" rel="nofollow">http://www.888options.com</a></p>
<p>It is an excellent non-profit resource to learn more about options.  Click on &#8220;Online Classes&#8221;.  They have many online classes from basic to advanced.</p>
<p>Good Luck and always feel free to ask questions on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q at $1 Million to My Name</title>
		<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/comment-page-1/#comment-</link>
		<dc:creator>Q at $1 Million to My Name</dc:creator>
		<pubDate>Wed, 09 May 2007 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/#comment-</guid>
		<description>I have never traded options - can you recommend any online resources where I could learn the ins and outs of options?</description>
		<content:encoded><![CDATA[<p>I have never traded options &#8211; can you recommend any online resources where I could learn the ins and outs of options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john anthony</title>
		<link>http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/comment-page-1/#comment-</link>
		<dc:creator>john anthony</dc:creator>
		<pubDate>Wed, 09 May 2007 05:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/07/buy-an-apple-put-today-based-on-a-technical-reversal/#comment-</guid>
		<description>Why wouldn&#039;t you consider the gap up in late April to be a high volume break out?</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t you consider the gap up in late April to be a high volume break out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->

