<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to earn 12.28% in a 4.5% World</title>
	<atom:link href="http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-19288</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-19288</guid>
		<description>@Perpetual Bull - I don&#039;t think there&#039;s anything innately wrong with chasing yield.  This investment was a 90 day investment.  As with any investment you have to periodically reevaluate it.  Those that didn&#039;t do their homework lost money.  Those that did made money.  I made money for 90 days and avoided the losses by not rolling my funds over.</description>
		<content:encoded><![CDATA[<p>@Perpetual Bull &#8211; I don&#8217;t think there&#8217;s anything innately wrong with chasing yield.  This investment was a 90 day investment.  As with any investment you have to periodically reevaluate it.  Those that didn&#8217;t do their homework lost money.  Those that did made money.  I made money for 90 days and avoided the losses by not rolling my funds over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perpetual Bull</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-19197</link>
		<dc:creator>Perpetual Bull</dc:creator>
		<pubDate>Thu, 16 Oct 2008 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-19197</guid>
		<description>Congratulations greedy yield chasers.  Iceland has entirely collapsed, and you&#039;ve lost about 70% (seventy percent) on your &quot;easy-12%&quot; investment.  What&#039;s next for you, emerging market bonds?  There is no such thing as free money.</description>
		<content:encoded><![CDATA[<p>Congratulations greedy yield chasers.  Iceland has entirely collapsed, and you&#8217;ve lost about 70% (seventy percent) on your &#8220;easy-12%&#8221; investment.  What&#8217;s next for you, emerging market bonds?  There is no such thing as free money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-18803</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-18803</guid>
		<description>@AOD - I got out of my POT and yes I got burned on it.  I held because it didn&#039;t make sense and ignored my own rules.

I&#039;m happy to say I&#039;ve probably traded POT 30-40 times positively.  The hits I took at the end were humbling though.  Now I&#039;m trading the Volatility Rodeo.</description>
		<content:encoded><![CDATA[<p>@AOD &#8211; I got out of my POT and yes I got burned on it.  I held because it didn&#8217;t make sense and ignored my own rules.</p>
<p>I&#8217;m happy to say I&#8217;ve probably traded POT 30-40 times positively.  The hits I took at the end were humbling though.  Now I&#8217;m trading the Volatility Rodeo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel of Death</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-18793</link>
		<dc:creator>Angel of Death</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-18793</guid>
		<description>Okay Dax, you win this time!

...but keep your long POT positions &amp; I will get you eventually...


Kisses,

AOD</description>
		<content:encoded><![CDATA[<p>Okay Dax, you win this time!</p>
<p>&#8230;but keep your long POT positions &amp; I will get you eventually&#8230;</p>
<p>Kisses,</p>
<p>AOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-18790</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-18790</guid>
		<description>Right now I&#039;m going long income real estate.  My company is focusing on multifamily to be precise. 12-15% returns there in the South at least.  My clients love me.</description>
		<content:encoded><![CDATA[<p>Right now I&#8217;m going long income real estate.  My company is focusing on multifamily to be precise. 12-15% returns there in the South at least.  My clients love me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-18789</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-18789</guid>
		<description>@Angel,Bob,Spouting Horn - I made money on my Iceland CD&#039;s.  It was a short-period of 90 days that made it attractive.  Once I cashed out, I reassessed and did not repurchase though the rate was still high at the time.

As with any investment you should constantly revisit and reanalyze.  Right now I&#039;m holding 100% cash and trading with about 10% of that as I see daytrading opportunities.  Can the VIX get any higher??</description>
		<content:encoded><![CDATA[<p>@Angel,Bob,Spouting Horn &#8211; I made money on my Iceland CD&#8217;s.  It was a short-period of 90 days that made it attractive.  Once I cashed out, I reassessed and did not repurchase though the rate was still high at the time.</p>
<p>As with any investment you should constantly revisit and reanalyze.  Right now I&#8217;m holding 100% cash and trading with about 10% of that as I see daytrading opportunities.  Can the VIX get any higher??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-18779</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-18779</guid>
		<description>LOL Angel of Death!  I came here to post that very same question!!</description>
		<content:encoded><![CDATA[<p>LOL Angel of Death!  I came here to post that very same question!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spouting Horn</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-18776</link>
		<dc:creator>Spouting Horn</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-18776</guid>
		<description>I KNEW there was a catch to these CD&#039;s!  The old adage still rings true...the higher the rate of return, the higher the risk.

I&#039;m very glad I didn&#039;t buy any of these crap ass cd&#039;s!</description>
		<content:encoded><![CDATA[<p>I KNEW there was a catch to these CD&#8217;s!  The old adage still rings true&#8230;the higher the rate of return, the higher the risk.</p>
<p>I&#8217;m very glad I didn&#8217;t buy any of these crap ass cd&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel of Death</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-18752</link>
		<dc:creator>Angel of Death</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-18752</guid>
		<description>How are those ISK CDs doing right now?

AOD</description>
		<content:encoded><![CDATA[<p>How are those ISK CDs doing right now?</p>
<p>AOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JIMMY</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-14394</link>
		<dc:creator>JIMMY</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-14394</guid>
		<description>i have a bank accounts both in Iceland and Denmark.
Is there any risk of Glitnir going bust ,i cant seem to find much info online.

with the ISK being so low and food and gas prices going up i cant see how Iceland is gona get through this.

anyone know any better</description>
		<content:encoded><![CDATA[<p>i have a bank accounts both in Iceland and Denmark.<br />
Is there any risk of Glitnir going bust ,i cant seem to find much info online.</p>
<p>with the ISK being so low and food and gas prices going up i cant see how Iceland is gona get through this.</p>
<p>anyone know any better</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.974 seconds -->
