<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fundamental Rule of Day Trading:  Preservation of Capital</title>
	<atom:link href="http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/comment-page-1/#comment-6462</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/#comment-6462</guid>
		<description>Killer post.  You&#039;re absolutely right.  This is also the philosophy of the Turtle Trader experiment, generally same concept.  9 small losses to make 1 big home run.  I&#039;d love to have that spreadsheet, that would be really helpful.  Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Killer post.  You&#8217;re absolutely right.  This is also the philosophy of the Turtle Trader experiment, generally same concept.  9 small losses to make 1 big home run.  I&#8217;d love to have that spreadsheet, that would be really helpful.  Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Elements of a Winning Trader's Journal</title>
		<link>http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/comment-page-1/#comment-2290</link>
		<dc:creator>The Elements of a Winning Trader's Journal</dc:creator>
		<pubDate>Sun, 23 Sep 2007 21:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/#comment-2290</guid>
		<description>[...] Win/Average Loss per trade - In my Fundamental Rules of Day Trading: Preservation of Capital, I note that you want to: sell for small losses, small gains, and large gains. Never sell for large [...]</description>
		<content:encoded><![CDATA[<p>[...] Win/Average Loss per trade &#8211; In my Fundamental Rules of Day Trading: Preservation of Capital, I note that you want to: sell for small losses, small gains, and large gains. Never sell for large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Securities &#187; Blog Archive &#187; The 2nd Carnival of Securities</title>
		<link>http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/comment-page-1/#comment-1691</link>
		<dc:creator>The Carnival of Securities &#187; Blog Archive &#187; The 2nd Carnival of Securities</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/#comment-1691</guid>
		<description>[...] Desai presents Fundamental Rule of Day Trading: Preservation of Capital posted at Dax Desai, saying, &#8220;Explains [...]</description>
		<content:encoded><![CDATA[<p>[...] Desai presents Fundamental Rule of Day Trading: Preservation of Capital posted at Dax Desai, saying, &#8220;Explains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COTC - Carnival of the Capitalists for August 6, 2007</title>
		<link>http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/comment-page-1/#comment-1545</link>
		<dc:creator>COTC - Carnival of the Capitalists for August 6, 2007</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/#comment-1545</guid>
		<description>[...] Desai presents Fundamental Rule of Day Trading: Preservation of Capital posted at Dax Desai. This is the first in what looks to be a promising series on the &#8220;Rules [...]</description>
		<content:encoded><![CDATA[<p>[...] Desai presents Fundamental Rule of Day Trading: Preservation of Capital posted at Dax Desai. This is the first in what looks to be a promising series on the &#8220;Rules [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Money Tips - August 6, 2007 &#124; KCLau's Money Tips</title>
		<link>http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/comment-page-1/#comment-1543</link>
		<dc:creator>Personal Finance Money Tips - August 6, 2007 &#124; KCLau's Money Tips</dc:creator>
		<pubDate>Mon, 06 Aug 2007 06:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/#comment-1543</guid>
		<description>[...] Desai presents Fundamental Rule of Day Trading: Preservation of Capital posted at Dax Desai, saying, &#8220;Explains the importance of Preservation of capital when day [...]</description>
		<content:encoded><![CDATA[<p>[...] Desai presents Fundamental Rule of Day Trading: Preservation of Capital posted at Dax Desai, saying, &#8220;Explains the importance of Preservation of capital when day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanady</title>
		<link>http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/comment-page-1/#comment-1449</link>
		<dc:creator>Tanady</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/30/fundamental-rule-of-day-trading-preservation-of-capital/#comment-1449</guid>
		<description>&lt;p&gt;Hello,&lt;/p&gt;
&lt;p&gt;Well organized and full of information. Thank you for sharing... (smile)&lt;/p&gt;
&lt;p&gt;My name is Cornel Tanady, and have been doing some research about options trading.&lt;/p&gt;
&quot;Edited out...&quot;
&lt;p&gt;Thank you very much.&lt;/p&gt;
&lt;p&gt;Sincerely,&lt;br /&gt;
Tanady&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Well organized and full of information. Thank you for sharing&#8230; (smile)</p>
<p>My name is Cornel Tanady, and have been doing some research about options trading.</p>
<p>&#8220;Edited out&#8230;&#8221;</p>
<p>Thank you very much.</p>
<p>Sincerely,<br />
Tanady</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.357 seconds -->
