<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does the potential Fed rate cut mean?</title>
	<atom:link href="http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ETF&#8217;s for the Falling Dollar &#124; Dax Desai.com</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-2703</link>
		<dc:creator>ETF&#8217;s for the Falling Dollar &#124; Dax Desai.com</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-2703</guid>
		<description>[...] What does the potential Fed rate cut mean? [...]</description>
		<content:encoded><![CDATA[<p>[...] What does the potential Fed rate cut mean? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Smart Money #2</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-2525</link>
		<dc:creator>Carnival of Smart Money #2</dc:creator>
		<pubDate>Tue, 02 Oct 2007 05:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-2525</guid>
		<description>[...] Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, &#8220;Explains what the Federal Funds Rate cut could mean to your [...]</description>
		<content:encoded><![CDATA[<p>[...] Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, &#8220;Explains what the Federal Funds Rate cut could mean to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Made Money from the Fed Interest Rate Cuts</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-2241</link>
		<dc:creator>How I Made Money from the Fed Interest Rate Cuts</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-2241</guid>
		<description>[...] It is a gift. Here are the 2 gifts I received from the Fed to put it into perspective. I mentioned the effects of a Fed cut in an earlier post and now I&#8217;m reaping the [...]</description>
		<content:encoded><![CDATA[<p>[...] It is a gift. Here are the 2 gifts I received from the Fed to put it into perspective. I mentioned the effects of a Fed cut in an earlier post and now I&#8217;m reaping the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Invest with a Weakening U.S. Dollar</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-2100</link>
		<dc:creator>How to Invest with a Weakening U.S. Dollar</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-2100</guid>
		<description>[...] What Does the Potential Fed Rate Cut Mean?    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] What Does the Potential Fed Rate Cut Mean?    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Money Tips &#124; Blog Carnival</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-1965</link>
		<dc:creator>Personal Finance Money Tips &#124; Blog Carnival</dc:creator>
		<pubDate>Fri, 07 Sep 2007 23:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-1965</guid>
		<description>[...] Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, &#8220;Explains the effect of the Fed interest rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, &#8220;Explains the effect of the Fed interest rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures In Money Making</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-1810</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-1810</guid>
		<description>here&#039;s a good post on that same topic.

http://www.wealthbuildinglessons.com/2007/05/09/profiting-from-inflation-and-the-dollar-devaluation/</description>
		<content:encoded><![CDATA[<p>here&#8217;s a good post on that same topic.</p>
<p><a href="http://www.wealthbuildinglessons.com/2007/05/09/profiting-from-inflation-and-the-dollar-devaluation/" rel="nofollow">http://www.wealthbuildinglessons.com/2007/05/09/profiting-from-inflation-and-the-dollar-devaluation/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Smart Money #1</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-1806</link>
		<dc:creator>Carnival of Smart Money #1</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-1806</guid>
		<description>Dax Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, “Explains what the Federal Funds Rate cut could mean to your investments.”</description>
		<content:encoded><![CDATA[<p>Dax Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, “Explains what the Federal Funds Rate cut could mean to your investments.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Securities &#187; Blog Archive &#187; The 3rd Carnival of Securities</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-1804</link>
		<dc:creator>The Carnival of Securities &#187; Blog Archive &#187; The 3rd Carnival of Securities</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-1804</guid>
		<description>[...] Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, &#8220;Explains the effects of a Federal Funds rate cut on your [...]</description>
		<content:encoded><![CDATA[<p>[...] Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, &#8220;Explains the effects of a Federal Funds rate cut on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #51 &#124; Dividends Matter</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-1781</link>
		<dc:creator>Festival of Stocks #51 &#124; Dividends Matter</dc:creator>
		<pubDate>Mon, 27 Aug 2007 09:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-1781</guid>
		<description>[...] What does the potential Fed rate cut mean? posted at High Return Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] What does the potential Fed rate cut mean? posted at High Return Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth &#38; Happiness #15 &#124; Credit Card Lowdown</title>
		<link>http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/comment-page-1/#comment-1777</link>
		<dc:creator>Carnival of Money, Growth &#38; Happiness #15 &#124; Credit Card Lowdown</dc:creator>
		<pubDate>Mon, 27 Aug 2007 05:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/08/20/what-does-the-potential-fed-rate-cut-mean-to-offshore-investments/#comment-1777</guid>
		<description>[...] Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, &#8220;Explains the effects of a Federal Funds rate cut on your [...]</description>
		<content:encoded><![CDATA[<p>[...] Desai presents What does the potential Fed rate cut mean? posted at Dax Desai, saying, &#8220;Explains the effects of a Federal Funds rate cut on your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.934 seconds -->
