<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What a Weak Dollar Means to the Investor</title>
	<atom:link href="http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/comment-page-1/#comment-3961</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Tue, 13 Nov 2007 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/#comment-3961</guid>
		<description>I was actually in India in December 06 so I purchased my CD at that time.  I can assist you in opening one if you are still interested.</description>
		<content:encoded><![CDATA[<p>I was actually in India in December 06 so I purchased my CD at that time.  I can assist you in opening one if you are still interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/comment-page-1/#comment-3957</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/#comment-3957</guid>
		<description>Hey, where were you able to find a rupee cd? I&#039;ve looked the only I can find is at everbank, but I wanted to get some competitive plans. Let me know!</description>
		<content:encoded><![CDATA[<p>Hey, where were you able to find a rupee cd? I&#8217;ve looked the only I can find is at everbank, but I wanted to get some competitive plans. Let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF's for the Falling Dollar</title>
		<link>http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/comment-page-1/#comment-2706</link>
		<dc:creator>ETF's for the Falling Dollar</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/#comment-2706</guid>
		<description>[...] What a weak dollar means to the U.S. investor [...]</description>
		<content:encoded><![CDATA[<p>[...] What a weak dollar means to the U.S. investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Stocks to Add to your International Portfolio</title>
		<link>http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/comment-page-1/#comment-2523</link>
		<dc:creator>4 Stocks to Add to your International Portfolio</dc:creator>
		<pubDate>Tue, 02 Oct 2007 05:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/#comment-2523</guid>
		<description>[...] you may want to subscribe to my RSS feed so you don&#039;t miss anything. Thanks for visiting!In my post How to Invest with a Weakening U.S. Dollar, I mentioned that investing in companies with a good deal of overseas sales is a good plan for a [...]</description>
		<content:encoded><![CDATA[<p>[...] you may want to subscribe to my RSS feed so you don&#8217;t miss anything. Thanks for visiting!In my post How to Invest with a Weakening U.S. Dollar, I mentioned that investing in companies with a good deal of overseas sales is a good plan for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Indian Rupee Account - Making money on foreign currency CD's</title>
		<link>http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/comment-page-1/#comment-2338</link>
		<dc:creator>The Indian Rupee Account - Making money on foreign currency CD's</dc:creator>
		<pubDate>Tue, 25 Sep 2007 17:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/#comment-2338</guid>
		<description>[...] you may want to subscribe to my RSS feed so you don&#039;t miss anything. Thanks for visiting!In my post What a Weak Dollar Means to the U.S. Investor I gave investing in foreign CD&#8217;s as a viable option to play the weakening U.S. Dollar.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] you may want to subscribe to my RSS feed so you don&#8217;t miss anything. Thanks for visiting!In my post What a Weak Dollar Means to the U.S. Investor I gave investing in foreign CD&#8217;s as a viable option to play the weakening U.S. Dollar.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/comment-page-1/#comment-2106</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 14 Sep 2007 21:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/09/14/what-a-weak-dollar-means-to-the-investor/#comment-2106</guid>
		<description>If you&#039;re looking to export your services, an online marketplace to check out is oDesk (http://www.odesk.com). Already, 15,000 providers from around the world have signed up on the site. Unlike other marketplace sites, oDesk allows providers to get paid by the hour, allowing them to set up long-term projects and ongoing relationships with clients. oDesk also makes it easy to get paid and to bid for jobs (there are no membership fees and no fees to search for jobs).
~Michelle, oDesk</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking to export your services, an online marketplace to check out is oDesk (<a href="http://www.odesk.com" rel="nofollow">http://www.odesk.com</a>). Already, 15,000 providers from around the world have signed up on the site. Unlike other marketplace sites, oDesk allows providers to get paid by the hour, allowing them to set up long-term projects and ongoing relationships with clients. oDesk also makes it easy to get paid and to bid for jobs (there are no membership fees and no fees to search for jobs).<br />
~Michelle, oDesk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.020 seconds -->
