<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Stocks to Add to Your International Portfolio</title>
	<atom:link href="http://www.daxdesai.com/2007/10/01/4-stocks-to-add-to-your-international-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/10/01/4-stocks-to-add-to-your-international-portfolio/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Sat, 22 Jan 2011 18:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4 Hot China Stock Picks</title>
		<link>http://www.daxdesai.com/2007/10/01/4-stocks-to-add-to-your-international-portfolio/comment-page-1/#comment-</link>
		<dc:creator>4 Hot China Stock Picks</dc:creator>
		<pubDate>Wed, 03 Oct 2007 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/10/01/4-stocks-to-add-to-your-international-portfolio/#comment-</guid>
		<description>[...] mentioned investing in BRIC (Brazil, Russia, India, China) in an earlier post - adding to your international exposure. The C in BRIC stands for China, the largest market. It is only fair that I give you a few [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned investing in BRIC (Brazil, Russia, India, China) in an earlier post &#8211; adding to your international exposure. The C in BRIC stands for China, the largest market. It is only fair that I give you a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oreclub.Com &#187; 4 Stocks to Add to Your International Portfolio</title>
		<link>http://www.daxdesai.com/2007/10/01/4-stocks-to-add-to-your-international-portfolio/comment-page-1/#comment-</link>
		<dc:creator>Oreclub.Com &#187; 4 Stocks to Add to Your International Portfolio</dc:creator>
		<pubDate>Tue, 02 Oct 2007 05:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/10/01/4-stocks-to-add-to-your-international-portfolio/#comment-</guid>
		<description>[...] wrote an interesting post today on 4 Stocks to Add to Your International PortfolioHere&#8217;s a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today on 4 Stocks to Add to Your International PortfolioHere&#8217;s a quick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syrupjib.Com &#187; 4 Stocks to Add to Your International Portfolio</title>
		<link>http://www.daxdesai.com/2007/10/01/4-stocks-to-add-to-your-international-portfolio/comment-page-1/#comment-</link>
		<dc:creator>Syrupjib.Com &#187; 4 Stocks to Add to Your International Portfolio</dc:creator>
		<pubDate>Tue, 02 Oct 2007 05:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/10/01/4-stocks-to-add-to-your-international-portfolio/#comment-</guid>
		<description>[...] wrote an interesting post today on 4 Stocks to Add to Your International PortfolioHere&#8217;s a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today on 4 Stocks to Add to Your International PortfolioHere&#8217;s a quick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.235 seconds -->

