<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China + Oil = Chinoil</title>
	<atom:link href="http://www.daxdesai.com/2007/10/17/china-oil-chinoil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/10/17/china-oil-chinoil/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Pick Performance - October 2007</title>
		<link>http://www.daxdesai.com/2007/10/17/china-oil-chinoil/comment-page-1/#comment-4011</link>
		<dc:creator>Stock Pick Performance - October 2007</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/10/17/china-oil-chinoil/#comment-4011</guid>
		<description>[...] 4 China Stock Picks on Oct 3 did particularly well with 3 of 4 up and 2 in double-digits. My Oct 17 Chinese Oil Stocks didn&#8217;t do as well as I hoped. I suspect it will take a little more time for them to get the [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 China Stock Picks on Oct 3 did particularly well with 3 of 4 up and 2 in double-digits. My Oct 17 Chinese Oil Stocks didn&#8217;t do as well as I hoped. I suspect it will take a little more time for them to get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/10/17/china-oil-chinoil/comment-page-1/#comment-3623</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/10/17/china-oil-chinoil/#comment-3623</guid>
		<description>Thanks Ankur.  I&#039;ve been busy and didn&#039;t commit the time to update my blog, but I&#039;ve put up my most recent entry where I reflect on the past month&#039;s performance.  Since my style is more of a trader than a long-term investor, I tend to make different choices than Warren Buffett.  Warren is awesome at his style - value investing.  I unfortunately don&#039;t have the traits he does.  I tend to be more fluid in my trading.  That said - I&#039;m up over 10% on PetroChina.  Would I own it next year or even next month?  Well I can&#039;t say about next year.  Next month - Yes.</description>
		<content:encoded><![CDATA[<p>Thanks Ankur.  I&#8217;ve been busy and didn&#8217;t commit the time to update my blog, but I&#8217;ve put up my most recent entry where I reflect on the past month&#8217;s performance.  Since my style is more of a trader than a long-term investor, I tend to make different choices than Warren Buffett.  Warren is awesome at his style &#8211; value investing.  I unfortunately don&#8217;t have the traits he does.  I tend to be more fluid in my trading.  That said &#8211; I&#8217;m up over 10% on PetroChina.  Would I own it next year or even next month?  Well I can&#8217;t say about next year.  Next month &#8211; Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Desai</title>
		<link>http://www.daxdesai.com/2007/10/17/china-oil-chinoil/comment-page-1/#comment-3548</link>
		<dc:creator>Ankur Desai</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/10/17/china-oil-chinoil/#comment-3548</guid>
		<description>Hey Dax i was google searching about investment and i found ur blog.. Its really cool i like it. 

I always like to follow warren buffett.... what he is doing in terms of his investments and i found one thing very intresting i.e. recently he sold all his stake in PETROCHINA .He believes that the Chinese stock market has overheated. Whats ur take on that</description>
		<content:encoded><![CDATA[<p>Hey Dax i was google searching about investment and i found ur blog.. Its really cool i like it. </p>
<p>I always like to follow warren buffett&#8230;. what he is doing in terms of his investments and i found one thing very intresting i.e. recently he sold all his stake in PETROCHINA .He believes that the Chinese stock market has overheated. Whats ur take on that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.771 seconds -->
