<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Demographic Market Research for Free</title>
	<atom:link href="http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Sat, 22 Jan 2011 18:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: One Man Band</title>
		<link>http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/comment-page-1/#comment-</link>
		<dc:creator>One Man Band</dc:creator>
		<pubDate>Tue, 27 Nov 2007 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/#comment-</guid>
		<description>&lt;strong&gt;This Week&#8217;s Carnival of the Capitalists is Up!...&lt;/strong&gt;

Hosted at Money Walks.
Here are the first three posts that made me click through:


The first-click-through award goes to Small Business Essentials for &#8220;5 Powerful Techniques to Help Your Business Stand Out&#8221; because every One Man Band needs...</description>
		<content:encoded><![CDATA[<p><strong>This Week&#8217;s Carnival of the Capitalists is Up!&#8230;</strong></p>
<p>Hosted at Money Walks.<br />
Here are the first three posts that made me click through:</p>
<p>The first-click-through award goes to Small Business Essentials for &ldquo;5 Powerful Techniques to Help Your Business Stand Out&rdquo; because every One Man Band needs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Essentials</title>
		<link>http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/comment-page-1/#comment-</link>
		<dc:creator>Small Business Essentials</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/#comment-</guid>
		<description>&lt;strong&gt;Carnival of the Capitalists...&lt;/strong&gt;

The Carnival of the Capitalists for 11/26 is up at Money Walks. Some posts I&#8217;d like to discuss for this week&#8217;s carnival:


Please, Lord, not another trademarked leadership conceptWally Bock had me at &quot;I&#8217;ve even turned the page...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of the Capitalists&#8230;</strong></p>
<p>The Carnival of the Capitalists for 11/26 is up at Money Walks. Some posts I&#8217;d like to discuss for this week&#8217;s carnival:</p>
<p>Please, Lord, not another trademarked leadership conceptWally Bock had me at &quot;I&#8217;ve even turned the page&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival Of Small Business Issues - Edition 28 : Atlantic Canada&#8217;s Small Business Blog - IQI Strategic Management Inc.</title>
		<link>http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/comment-page-1/#comment-</link>
		<dc:creator>Carnival Of Small Business Issues - Edition 28 : Atlantic Canada&#8217;s Small Business Blog - IQI Strategic Management Inc.</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/#comment-</guid>
		<description>[...] Desai presents Get Demographic Market Research for Free posted at Dax Desai, saying, &#8220;You can get demographic information in easy to use format. [...]</description>
		<content:encoded><![CDATA[<p>[...] Desai presents Get Demographic Market Research for Free posted at Dax Desai, saying, &#8220;You can get demographic information in easy to use format. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Walks - Personal Finance Blog - Save Money &#187; Carnival of the Capitalists</title>
		<link>http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/comment-page-1/#comment-</link>
		<dc:creator>Money Walks - Personal Finance Blog - Save Money &#187; Carnival of the Capitalists</dc:creator>
		<pubDate>Mon, 26 Nov 2007 08:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/11/20/get-demographic-market-research-for-free/#comment-</guid>
		<description>[...] Get Demographic Market Research For Free Don’t rely on visual cues such as “oh I saw at least 10 old people in the pharmacy.” Be scientific and be cost effective. [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Demographic Market Research For Free Don’t rely on visual cues such as “oh I saw at least 10 old people in the pharmacy.” Be scientific and be cost effective. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.305 seconds -->

