<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rule of 72, 114, 144</title>
	<atom:link href="http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Sat, 22 Jan 2011 18:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Time Vs. Time &#171; Cash on the Barrelhead</title>
		<link>http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/comment-page-1/#comment-</link>
		<dc:creator>Time Vs. Time &#171; Cash on the Barrelhead</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/#comment-</guid>
		<description>[...] on August 26, 2008 by saase   For this spender, there is one real turn-on about saving, called the time value of money. This is the amount of time it takes for invested funds to double (triple, quadruple, etc.), based [...]</description>
		<content:encoded><![CDATA[<p>[...] on August 26, 2008 by saase   For this spender, there is one real turn-on about saving, called the time value of money. This is the amount of time it takes for invested funds to double (triple, quadruple, etc.), based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Fri, 21 Dec 2007 04:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/#comment-</guid>
		<description>@Hock - No my blog income is marginal.  My investing is more day-trading usually 3 days/week.</description>
		<content:encoded><![CDATA[<p>@Hock &#8211; No my blog income is marginal.  My investing is more day-trading usually 3 days/week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hock</title>
		<link>http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/comment-page-1/#comment-</link>
		<dc:creator>Hock</dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/#comment-</guid>
		<description>Great post. As an investor myself, these numbers are good to keep at the back of my head. Thanks for the reminder. 

Is your blog income providing significant cash flow for your investing activities?</description>
		<content:encoded><![CDATA[<p>Great post. As an investor myself, these numbers are good to keep at the back of my head. Thanks for the reminder. </p>
<p>Is your blog income providing significant cash flow for your investing activities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Huang</title>
		<link>http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/comment-page-1/#comment-</link>
		<dc:creator>Mike Huang</dc:creator>
		<pubDate>Tue, 18 Dec 2007 00:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/#comment-</guid>
		<description>Interesting post, great read of the day I might say.  Keep up the good work!

-Mike</description>
		<content:encoded><![CDATA[<p>Interesting post, great read of the day I might say.  Keep up the good work!</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/comment-page-1/#comment-</link>
		<dc:creator>max</dc:creator>
		<pubDate>Mon, 17 Dec 2007 12:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/12/16/the-rule-of-72-114-144/#comment-</guid>
		<description>Wow, you have some interesting invesment articles.  Thanks for the ideas. :)  If you need a free page on EntreWiki, you can get one for writing just one blog post or put our buttons.  http://entrewiki.com</description>
		<content:encoded><![CDATA[<p>Wow, you have some interesting invesment articles.  Thanks for the ideas. <img src='http://www.daxdesai.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   If you need a free page on EntreWiki, you can get one for writing just one blog post or put our buttons.  <a href="http://entrewiki.com" rel="nofollow">http://entrewiki.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.237 seconds -->

