<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Update:  POT</title>
	<atom:link href="http://www.daxdesai.com/2008/02/26/trading-update-pot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2008/02/26/trading-update-pot/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2008/02/26/trading-update-pot/comment-page-1/#comment-8414</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2008/02/26/trading-update-pot/#comment-8414</guid>
		<description>POT is a stronger company in my opinion.  COIN is good for trading, but my POT is doing well for me.</description>
		<content:encoded><![CDATA[<p>POT is a stronger company in my opinion.  COIN is good for trading, but my POT is doing well for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.daxdesai.com/2008/02/26/trading-update-pot/comment-page-1/#comment-8347</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 16 Mar 2008 06:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2008/02/26/trading-update-pot/#comment-8347</guid>
		<description>how about COIN, converted organics
another Ag in play.

it&#039;s more  volatile than POT, potentially  higher  profit</description>
		<content:encoded><![CDATA[<p>how about COIN, converted organics<br />
another Ag in play.</p>
<p>it&#8217;s more  volatile than POT, potentially  higher  profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Fee ATM</title>
		<link>http://www.daxdesai.com/2008/02/26/trading-update-pot/comment-page-1/#comment-8288</link>
		<dc:creator>No Fee ATM</dc:creator>
		<pubDate>Fri, 14 Mar 2008 07:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2008/02/26/trading-update-pot/#comment-8288</guid>
		<description>Hee hee...I like that ticker symbol. It has been a while since I have played around in the stock market, but if I didn&#039;t know any better, I would be tempted to think that this company is involved with the cannabis or hemp industries.</description>
		<content:encoded><![CDATA[<p>Hee hee&#8230;I like that ticker symbol. It has been a while since I have played around in the stock market, but if I didn&#8217;t know any better, I would be tempted to think that this company is involved with the cannabis or hemp industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.daxdesai.com/2008/02/26/trading-update-pot/comment-page-1/#comment-7774</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2008/02/26/trading-update-pot/#comment-7774</guid>
		<description>Nice trade. That&#039;s a pretty heft profit you got there lol.</description>
		<content:encoded><![CDATA[<p>Nice trade. That&#8217;s a pretty heft profit you got there lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.832 seconds -->
