<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Options Traders Must Watch Implied Volatility</title>
	<atom:link href="http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The World's Worst Stock Picker</title>
		<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/comment-page-1/#comment-17554</link>
		<dc:creator>The World's Worst Stock Picker</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=759#comment-17554</guid>
		<description>Another factor in option pricing that is often overlooked is the liquidity of the options themselves. Options that have low volume usually have very nasty bid/ask spreads that puts you at the mercy of the market maker.

In a high volatility environment the best way would be to do bear and bull vertical spreads and volatility does not matter as much as if you were doing for example a calendar spread.</description>
		<content:encoded><![CDATA[<p>Another factor in option pricing that is often overlooked is the liquidity of the options themselves. Options that have low volume usually have very nasty bid/ask spreads that puts you at the mercy of the market maker.</p>
<p>In a high volatility environment the best way would be to do bear and bull vertical spreads and volatility does not matter as much as if you were doing for example a calendar spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/comment-page-1/#comment-17432</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=759#comment-17432</guid>
		<description>But one would think that the positive effects of delta would be enough to outweigh the reduction of implied vol (vega) and the passing of time (theta)?</description>
		<content:encoded><![CDATA[<p>But one would think that the positive effects of delta would be enough to outweigh the reduction of implied vol (vega) and the passing of time (theta)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/comment-page-1/#comment-8895</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Sat, 05 Apr 2008 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=759#comment-8895</guid>
		<description>When IV is high and ig your expect it to come down, Credit spreads are better. If you are bearish, sell call spread (something like sell 60 call and buy 70 call, same month). 

If you are bullish, sell put spread. 

Neutral, do condor by selling both otm call spreads and put spreads. 


Another way if neutral is to do ATM butterfly. 

In all cases IV drop will halp a lot to the option position.

hope this helps.</description>
		<content:encoded><![CDATA[<p>When IV is high and ig your expect it to come down, Credit spreads are better. If you are bearish, sell call spread (something like sell 60 call and buy 70 call, same month). </p>
<p>If you are bullish, sell put spread. </p>
<p>Neutral, do condor by selling both otm call spreads and put spreads. </p>
<p>Another way if neutral is to do ATM butterfly. </p>
<p>In all cases IV drop will halp a lot to the option position.</p>
<p>hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/comment-page-1/#comment-8877</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 05 Apr 2008 02:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=759#comment-8877</guid>
		<description>Good advice. I have been reading about the alpha, beta&#039;s and gammas as I try to learn about option trading and it all comes down to volatility and time value. Options are great tools to make real wealth or loose everything very fast. I am going to be writing about my experience to date in an upcoming post at - www.savingtoinvest.com - and will include a link back here.</description>
		<content:encoded><![CDATA[<p>Good advice. I have been reading about the alpha, beta&#8217;s and gammas as I try to learn about option trading and it all comes down to volatility and time value. Options are great tools to make real wealth or loose everything very fast. I am going to be writing about my experience to date in an upcoming post at &#8211; <a href="http://www.savingtoinvest.com" rel="nofollow">http://www.savingtoinvest.com</a> &#8211; and will include a link back here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/comment-page-1/#comment-8874</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=759#comment-8874</guid>
		<description>Slug - I would not have bought calls because of the same volatility argument.  Calls would have been expensive and as the volatility eventually dropped, the calls would have seen downward pressure.  Now if the stock movement is enough, then you could still make money.  I personally don&#039;t like to be going uphill in my trades.  I could have been completely wrong and the volatility could have stayed high in which case you would have made money on Wed.</description>
		<content:encoded><![CDATA[<p>Slug &#8211; I would not have bought calls because of the same volatility argument.  Calls would have been expensive and as the volatility eventually dropped, the calls would have seen downward pressure.  Now if the stock movement is enough, then you could still make money.  I personally don&#8217;t like to be going uphill in my trades.  I could have been completely wrong and the volatility could have stayed high in which case you would have made money on Wed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slug</title>
		<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/comment-page-1/#comment-8873</link>
		<dc:creator>Slug</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=759#comment-8873</guid>
		<description>Nice explanation.  Would you have enhanced a trade on Mon/Tues with a short sell AND buying calls or would the call price have suffered due to the same volatility argument?  I assume it would have.</description>
		<content:encoded><![CDATA[<p>Nice explanation.  Would you have enhanced a trade on Mon/Tues with a short sell AND buying calls or would the call price have suffered due to the same volatility argument?  I assume it would have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/comment-page-1/#comment-8862</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=759#comment-8862</guid>
		<description>Thanks.  I&#039;m glad it is useful.  I will post a few more financial picks over the weekend.</description>
		<content:encoded><![CDATA[<p>Thanks.  I&#8217;m glad it is useful.  I will post a few more financial picks over the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agung</title>
		<link>http://www.daxdesai.com/2008/04/03/why-options-traders-must-watch-implied-volatility/comment-page-1/#comment-8859</link>
		<dc:creator>Agung</dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=759#comment-8859</guid>
		<description>Excellent post.  I was wondering why I lose in options sometimes even when my stock does exactly what I expect it to.  I will definitely do more education in options.  Any other finance stocks ideas?</description>
		<content:encoded><![CDATA[<p>Excellent post.  I was wondering why I lose in options sometimes even when my stock does exactly what I expect it to.  I will definitely do more education in options.  Any other finance stocks ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.101 seconds -->
