<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get back into POT</title>
	<atom:link href="http://www.daxdesai.com/2008/06/30/get-back-into-pot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com/2008/06/30/get-back-into-pot/</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Sat, 22 Jan 2011 18:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baldeep</title>
		<link>http://www.daxdesai.com/2008/06/30/get-back-into-pot/comment-page-1/#comment-</link>
		<dc:creator>Baldeep</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=792#comment-</guid>
		<description>Thanks Dax !</description>
		<content:encoded><![CDATA[<p>Thanks Dax !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax</title>
		<link>http://www.daxdesai.com/2008/06/30/get-back-into-pot/comment-page-1/#comment-</link>
		<dc:creator>Dax</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=792#comment-</guid>
		<description>@Baldeep - I just posted a response to your question.  By the way I&#039;m not afraid of POT&#039;s price action.  The volume is average.  If I see high volume and price falling then I may begin to worry about capitulation.  Right now I&#039;m inclined to wait for the upside that will come after this consolidation.</description>
		<content:encoded><![CDATA[<p>@Baldeep &#8211; I just posted a response to your question.  By the way I&#8217;m not afraid of POT&#8217;s price action.  The volume is average.  If I see high volume and price falling then I may begin to worry about capitulation.  Right now I&#8217;m inclined to wait for the upside that will come after this consolidation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax</title>
		<link>http://www.daxdesai.com/2008/06/30/get-back-into-pot/comment-page-1/#comment-</link>
		<dc:creator>Dax</dc:creator>
		<pubDate>Wed, 02 Jul 2008 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=792#comment-</guid>
		<description>@HongH - I keep about 20% on the downside on my trades.  I trade on technicals, but sometimes I may get long or short a little too early.  For example, my last short position was a little bit premature.  I did make profit on the trade, but over a 2 day span my position went negative before the stock eventually made my anticipated move.  Had I had a low stop-loss threshold I would&#039;ve sold at a loss instead of holding for a few days and selling at a profit.</description>
		<content:encoded><![CDATA[<p>@HongH &#8211; I keep about 20% on the downside on my trades.  I trade on technicals, but sometimes I may get long or short a little too early.  For example, my last short position was a little bit premature.  I did make profit on the trade, but over a 2 day span my position went negative before the stock eventually made my anticipated move.  Had I had a low stop-loss threshold I would&#8217;ve sold at a loss instead of holding for a few days and selling at a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HongH</title>
		<link>http://www.daxdesai.com/2008/06/30/get-back-into-pot/comment-page-1/#comment-</link>
		<dc:creator>HongH</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=792#comment-</guid>
		<description>Been following your POT trades for a while and they are work well.

However this time I feel a bit uneasy, how far it goes down before you sell?</description>
		<content:encoded><![CDATA[<p>Been following your POT trades for a while and they are work well.</p>
<p>However this time I feel a bit uneasy, how far it goes down before you sell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baldeep</title>
		<link>http://www.daxdesai.com/2008/06/30/get-back-into-pot/comment-page-1/#comment-</link>
		<dc:creator>Baldeep</dc:creator>
		<pubDate>Mon, 30 Jun 2008 20:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=792#comment-</guid>
		<description>Dax, I&#039;ve been reading your blog for a few weeks and notice that you always get into ITM calls/puts. Why is that so despite these being very expensive? ( I&#039;m a new investor and trying to understand your trading strategy a bit better ).</description>
		<content:encoded><![CDATA[<p>Dax, I&#8217;ve been reading your blog for a few weeks and notice that you always get into ITM calls/puts. Why is that so despite these being very expensive? ( I&#8217;m a new investor and trying to understand your trading strategy a bit better ).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.404 seconds -->

