<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dax Desai.com</title>
	<atom:link href="http://www.daxdesai.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daxdesai.com</link>
	<description>High Return Investing with Dax</description>
	<lastBuildDate>Sat, 22 Jan 2011 18:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on This woman is not calling Time-Warner Customer Service by Sarah</title>
		<link>http://www.daxdesai.com/2006/11/11/this-woman-is-not-calling-time-warner-customer-service/comment-page-1/#comment-</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 22 Jan 2011 18:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2006/11/11/this-woman-is-not-calling-time-warner-customer-service/#comment-</guid>
		<description>High prices are out there and they are killing us consumers! I&#039;m a consumer with DISH, as well as a employee. I just recently moved to another state and DISH was so good about it. I had not moving fees any I didn&#039;t lose any channels just my locals changed. I&#039;m also on a contract and I did not have to extend my contract what so ever.</description>
		<content:encoded><![CDATA[<p>High prices are out there and they are killing us consumers! I&#8217;m a consumer with DISH, as well as a employee. I just recently moved to another state and DISH was so good about it. I had not moving fees any I didn&#8217;t lose any channels just my locals changed. I&#8217;m also on a contract and I did not have to extend my contract what so ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Devon Energy (DVN) &#8211; Oil &amp; Gas Merger Play by Eleanor oil</title>
		<link>http://www.daxdesai.com/2009/12/14/devon-energy-dvn-oil-gas-merger-play/comment-page-1/#comment-</link>
		<dc:creator>Eleanor oil</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=1016#comment-</guid>
		<description>Outstanding post. Dugg, bookmarked, and enjoyed ....</description>
		<content:encoded><![CDATA[<p>Outstanding post. Dugg, bookmarked, and enjoyed &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Devon Energy (DVN) &#8211; Oil &amp; Gas Merger Play by Employment Law Attorney</title>
		<link>http://www.daxdesai.com/2009/12/14/devon-energy-dvn-oil-gas-merger-play/comment-page-1/#comment-</link>
		<dc:creator>Employment Law Attorney</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=1016#comment-</guid>
		<description>This would be good, if it led to more natural gas cars and filling stations, but I do not think that is their motive at this time.</description>
		<content:encoded><![CDATA[<p>This would be good, if it led to more natural gas cars and filling stations, but I do not think that is their motive at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to embed Google Video/YouTube into your Wordpress blog without breaking validation by Thoniousstots</title>
		<link>http://www.daxdesai.com/2007/05/20/how-to-embed-google-videoyoutube-into-your-wordpress-blog-without-breaking-validation/comment-page-1/#comment-</link>
		<dc:creator>Thoniousstots</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/05/20/how-to-embed-google-videoyoutube-into-your-wordpress-blog-without-breaking-validation/#comment-</guid>
		<description>Hey,
I am, Richard
good overall content
check out my page:

http://TYZugN.spaces.live.com/</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I am, Richard<br />
good overall content<br />
check out my page:</p>
<p><a href="http://TYZugN.spaces.live.com/" rel="nofollow">http://TYZugN.spaces.live.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to earn 12.28% in a 4.5% World by Dax Desai</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-</guid>
		<description>@Perpetual Bull - I don&#039;t think there&#039;s anything innately wrong with chasing yield.  This investment was a 90 day investment.  As with any investment you have to periodically reevaluate it.  Those that didn&#039;t do their homework lost money.  Those that did made money.  I made money for 90 days and avoided the losses by not rolling my funds over.</description>
		<content:encoded><![CDATA[<p>@Perpetual Bull &#8211; I don&#8217;t think there&#8217;s anything innately wrong with chasing yield.  This investment was a 90 day investment.  As with any investment you have to periodically reevaluate it.  Those that didn&#8217;t do their homework lost money.  Those that did made money.  I made money for 90 days and avoided the losses by not rolling my funds over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to earn 12.28% in a 4.5% World by Perpetual Bull</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-</link>
		<dc:creator>Perpetual Bull</dc:creator>
		<pubDate>Thu, 16 Oct 2008 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-</guid>
		<description>Congratulations greedy yield chasers.  Iceland has entirely collapsed, and you&#039;ve lost about 70% (seventy percent) on your &quot;easy-12%&quot; investment.  What&#039;s next for you, emerging market bonds?  There is no such thing as free money.</description>
		<content:encoded><![CDATA[<p>Congratulations greedy yield chasers.  Iceland has entirely collapsed, and you&#8217;ve lost about 70% (seventy percent) on your &#8220;easy-12%&#8221; investment.  What&#8217;s next for you, emerging market bonds?  There is no such thing as free money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to earn 12.28% in a 4.5% World by Dax Desai</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-</guid>
		<description>@AOD - I got out of my POT and yes I got burned on it.  I held because it didn&#039;t make sense and ignored my own rules.

I&#039;m happy to say I&#039;ve probably traded POT 30-40 times positively.  The hits I took at the end were humbling though.  Now I&#039;m trading the Volatility Rodeo.</description>
		<content:encoded><![CDATA[<p>@AOD &#8211; I got out of my POT and yes I got burned on it.  I held because it didn&#8217;t make sense and ignored my own rules.</p>
<p>I&#8217;m happy to say I&#8217;ve probably traded POT 30-40 times positively.  The hits I took at the end were humbling though.  Now I&#8217;m trading the Volatility Rodeo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to earn 12.28% in a 4.5% World by Angel of Death</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-</link>
		<dc:creator>Angel of Death</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-</guid>
		<description>Okay Dax, you win this time!

...but keep your long POT positions &amp; I will get you eventually...


Kisses,

AOD</description>
		<content:encoded><![CDATA[<p>Okay Dax, you win this time!</p>
<p>&#8230;but keep your long POT positions &amp; I will get you eventually&#8230;</p>
<p>Kisses,</p>
<p>AOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to earn 12.28% in a 4.5% World by Dax Desai</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-</guid>
		<description>Right now I&#039;m going long income real estate.  My company is focusing on multifamily to be precise. 12-15% returns there in the South at least.  My clients love me.</description>
		<content:encoded><![CDATA[<p>Right now I&#8217;m going long income real estate.  My company is focusing on multifamily to be precise. 12-15% returns there in the South at least.  My clients love me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to earn 12.28% in a 4.5% World by Dax Desai</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/comment-page-1/#comment-</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-</guid>
		<description>@Angel,Bob,Spouting Horn - I made money on my Iceland CD&#039;s.  It was a short-period of 90 days that made it attractive.  Once I cashed out, I reassessed and did not repurchase though the rate was still high at the time.

As with any investment you should constantly revisit and reanalyze.  Right now I&#039;m holding 100% cash and trading with about 10% of that as I see daytrading opportunities.  Can the VIX get any higher??</description>
		<content:encoded><![CDATA[<p>@Angel,Bob,Spouting Horn &#8211; I made money on my Iceland CD&#8217;s.  It was a short-period of 90 days that made it attractive.  Once I cashed out, I reassessed and did not repurchase though the rate was still high at the time.</p>
<p>As with any investment you should constantly revisit and reanalyze.  Right now I&#8217;m holding 100% cash and trading with about 10% of that as I see daytrading opportunities.  Can the VIX get any higher??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.856 seconds -->

