<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<channel>
	<title>Comments for Dax Desai.com</title>
	
	<link>http://www.daxdesai.com</link>
	<description>High Return Investing with Dax</description>
	<pubDate>Thu, 20 Nov 2008 20:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForDaxDesaicom" type="application/rss+xml" /><item>
		<title>Comment on POT - Don’t Abandon Ship by Matthew Bush</title>
		<link>http://www.daxdesai.com/2008/07/12/797/#comment-20257</link>
		<dc:creator>Matthew Bush</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=797#comment-20257</guid>
		<description>Great Post - I know nothing of trading options... wish I did, but don't have the time.</description>
		<content:encoded><![CDATA[<p>Great Post - I know nothing of trading options&#8230; wish I did, but don&#8217;t have the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEC bans short-selling of 799 financial stocks &amp; Other Measures by Free Financial Planning Tools</title>
		<link>http://www.daxdesai.com/2008/09/19/sec-bans-short-selling-of-799-financial-stocks-other-measures/#comment-20253</link>
		<dc:creator>Free Financial Planning Tools</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=834#comment-20253</guid>
		<description>That just sucks.</description>
		<content:encoded><![CDATA[<p>That just sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New and Improved Bailout Package Revealed by Free Business Research Statistics Tips</title>
		<link>http://www.daxdesai.com/2008/09/28/new-and-improved-bailout-package-revealed/#comment-20252</link>
		<dc:creator>Free Business Research Statistics Tips</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=869#comment-20252</guid>
		<description>Great image. It is important for the banks to have money so that they can lend money. I am not positive on the ratio but for every $1 spent it creates about $9 is spending for the year. An example would be when the government sends everyone $600. They are adding $5,400 in yearly spending. It helps</description>
		<content:encoded><![CDATA[<p>Great image. It is important for the banks to have money so that they can lend money. I am not positive on the ratio but for every $1 spent it creates about $9 is spending for the year. An example would be when the government sends everyone $600. They are adding $5,400 in yearly spending. It helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Stay in the Market Despite the Crash by Business Plan Financial Model Forecasting</title>
		<link>http://www.daxdesai.com/2008/10/10/why-you-should-stay-in-the-market-despite-the-crash/#comment-20251</link>
		<dc:creator>Business Plan Financial Model Forecasting</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=902#comment-20251</guid>
		<description>Good graphs. It is very important for people to stay in the market. It will go up, it just takes time!</description>
		<content:encoded><![CDATA[<p>Good graphs. It is very important for people to stay in the market. It will go up, it just takes time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Version of the Wall Street Crisis by Consulting Butler Consultants</title>
		<link>http://www.daxdesai.com/2008/10/14/indian-version-of-the-wall-street-crisis/#comment-20250</link>
		<dc:creator>Consulting Butler Consultants</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=925#comment-20250</guid>
		<description>Good post.</description>
		<content:encoded><![CDATA[<p>Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Collar Economic Indicators by Butler Motors Car Reviews</title>
		<link>http://www.daxdesai.com/2008/11/03/blue-collar-economic-indicators/#comment-20249</link>
		<dc:creator>Butler Motors Car Reviews</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=935#comment-20249</guid>
		<description>I agree, the market will sort it self out. This is a normal cycle of the economy. The reason this is such a bad downturn is because we had so many years or growth.</description>
		<content:encoded><![CDATA[<p>I agree, the market will sort it self out. This is a normal cycle of the economy. The reason this is such a bad downturn is because we had so many years or growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Day Freebies by Butler Motors Inventory</title>
		<link>http://www.daxdesai.com/2008/11/04/election-day-freebies/#comment-20248</link>
		<dc:creator>Butler Motors Inventory</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=943#comment-20248</guid>
		<description>Great post, thanks</description>
		<content:encoded><![CDATA[<p>Great post, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find the Best Checking Account Rates by Butler Motors Automobile Buyer’s Service</title>
		<link>http://www.daxdesai.com/2008/08/25/how-to-find-the-best-checking-account-rates/#comment-20247</link>
		<dc:creator>Butler Motors Automobile Buyer’s Service</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/?p=800#comment-20247</guid>
		<description>I always have the best luck at Credit Unions</description>
		<content:encoded><![CDATA[<p>I always have the best luck at Credit Unions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to earn 12.28% in a 4.5% World by Alamgir Kahn</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-19887</link>
		<dc:creator>Alamgir Kahn</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-19887</guid>
		<description>BTW, seems like EverBank is out of the krona game:

"Important notice: We do not currently offer any product denominated in the Icelandic krona"

(ref: http://www.everbank.com/002CurrencyIceland.aspx)</description>
		<content:encoded><![CDATA[<p>BTW, seems like EverBank is out of the krona game:</p>
<p>&#8220;Important notice: We do not currently offer any product denominated in the Icelandic krona&#8221;</p>
<p>(ref: <a href="http://www.everbank.com/002CurrencyIceland.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.everbank.com');" rel="nofollow">http://www.everbank.com/002CurrencyIceland.aspx</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to earn 12.28% in a 4.5% World by Alamgir Kahn</title>
		<link>http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-19886</link>
		<dc:creator>Alamgir Kahn</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daxdesai.com/2007/07/19/how-to-earn-1228-in-a-45-world/#comment-19886</guid>
		<description>I'm curios to know your thoughts on this post.  Iceland is trully in big trouble, but today:

Iceland's central bank hikes interest rate to 15%
http://www.marketwatch.com/news/story/icelands-central-bank-hikes-interest/story.aspx?guid={8354972B-F4CE-4560-852D-458D2CC5D7D5}

"LONDON (MarketWatch) -- The Central Bank of Iceland on Tuesday raised its key interest rate by 1.25 percentage points to 15%, citing rising inflation and recent depreciation in the krona. The real exchange rate of the currency is now near the long-term low it reached in late 2001, the central bank said. "If that development is not reversed a period of persistent inflation would be ahead with spiralling increases in prices, wages and the price of foreign exchange," the bank said. It added that the deteriorating global markets mean a "contraction of demand" cannot be avoided. "It will only be more painful if inflation is allowed to get out of hand," the bank said."

Even in the current Icelandic climate, would you "go in" at 15%?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curios to know your thoughts on this post.  Iceland is trully in big trouble, but today:</p>
<p>Iceland&#8217;s central bank hikes interest rate to 15%<br />
<a href="http://www.marketwatch.com/news/story/icelands-central-bank-hikes-interest/story.aspx?guid=" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.marketwatch.com');" rel="nofollow">http://www.marketwatch.com/news/story/icelands-central-bank-hikes-interest/story.aspx?guid=</a>{8354972B-F4CE-4560-852D-458D2CC5D7D5}</p>
<p>&#8220;LONDON (MarketWatch) &#8212; The Central Bank of Iceland on Tuesday raised its key interest rate by 1.25 percentage points to 15%, citing rising inflation and recent depreciation in the krona. The real exchange rate of the currency is now near the long-term low it reached in late 2001, the central bank said. &#8220;If that development is not reversed a period of persistent inflation would be ahead with spiralling increases in prices, wages and the price of foreign exchange,&#8221; the bank said. It added that the deteriorating global markets mean a &#8220;contraction of demand&#8221; cannot be avoided. &#8220;It will only be more painful if inflation is allowed to get out of hand,&#8221; the bank said.&#8221;</p>
<p>Even in the current Icelandic climate, would you &#8220;go in&#8221; at 15%?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
